| Display Size | Height x Width | Total Feet | Per Feet Price | Total Price | Installation Free | Delivery Charge | 3 Year Warranty & Free Lifetime Service |
|---|---|---|---|---|---|---|---|
| 2X2 Sq feet | 25.19x25.19 (Inches) | 4.4 feet | 6000 | 26,400 | Free | Free | Yes3-Year Warranty |
| 2x3 Sq feet | 25.19x37.79 (Inches) | 6.6 feet | 6000 | 39,600 | Free | Free | 3-Year Warranty |
| 2x4 Sq feet | 25.19x50.39 (Inches) | 8.8 feet | 6000 | 52,800 | Free | Free | 3-Year Warranty |
| 2x5 Sq feet | 25.19x62.99 (Inches) | 11 feet | 6000 | 66,000 | Free | Free | 3-Year Warranty |
| 2x6 Sq feet | 25.19x75.59 (Inches) | 13.2 feet | 6000 | 79,200 | Free | Free | 3-Year Warranty |
| 2x7 Sq feet | 25.19x88.18 (Inches) | 15.4 feet | 6000 | 92,400 | Free | Free | 3-Year Warranty |
| 3x3 Sq feet | 37.79x37.79 (Inches) | 9.9 feet | 5250 | 51,975 | Free | Free | 3-Year Warranty |
| 3x4 Sq feet | 37.79x50.39 (Inches) | 13.2 feet | 5250 | 69,300 | Free | Free | 3-Year Warranty |
| 3x5 Sq feet | 37.79x62.99 (Inches) | 16.5 feet | 5250 | 86,625 | Free | Free | 3-Year Warranty |
| 3x6 Sq feet | 37.79x75.59 (Inches) | 19.8 feet | 5250 | 1,03,950 | Free | Free | 3-Year Warranty |
| 3x7 Sq feet | 37.79x88.18 (Inches) | 23.1 feet | 5250 | 1,21,275 | Free | Free | 3-Year Warranty |
| 4x4 Sq feet | 50.39x50.39 (Inches) | 17.6 feet | 5250 | 92,400 | Free | Free | 3-Year Warranty |
| 4x5 Sq feet | 50.39x62.99 (Inches) | 22 feet | 5250 | 1,15,500 | Free | Free | 3-Year Warranty |
| 4x6 Sq feet | 50.39x75.59 (Inches) | 26.4 feet | 5250 | 1,38,600 | Free | Free | 3-Year Warranty |
| 4x7 Sq feet | 50.39x88.18 (Inches) | 30.8 feet | 5250 | 1,61,700 | Free | Free | 3-Year Warranty |
| 4x8 Sq feet | 50.39x100.78 (Inches) | 35.2 feet | 5250 | 1,84,800 | Free | Free | 3-Year Warranty |
| 5x5 Sq feet | 62.99x62.99 (Inches) | 27.5 feet | 5250 | 1,44,375 | Free | Free | 3-Year Warranty |
| 5x6 Sq feet | 62.99x75.59 (Inches) | 33 feet | 5250 | 1,73,250 | Free | Free | 3-Year Warranty |
| 5x7 Sq feet | 62.99x88.18 (Inches) | 38.5 feet | 5250 | 2,02,125 | Free | Free | 3-Year Warranty |
| 5x8 Sq feet | 62.99x100.78 (Inches) | 44 feet | 5250 | 2,31,000 | Free | Free | 3-Year Warranty |
| 5x9 Sq feet | 62.99x113.38 (Inches) | 49.5 feet | 5250 | 2,59,875 | Free | Free | 3-Year Warranty |
| 5x10 Sq feet | 62.99x125.98 (Inches) | 55.1 feet | 5250 | 2,89,275 | Free | Free | 3-Year Warranty |
| 6x6 Sq feet | 75.59x75.59 (Inches) | 39.6 feet | 5250 | 2,07,900 | Free | Free | 3-Year Warranty |
| 6x7 Sq feet | 75.59x88.18 (Inches) | 46.2 feet | 5250 | 2,42,550 | Free | Free | 3-Year Warranty |
| 6x8 Sq feet | 75.59x100.78 (Inches) | 52.9 feet | 5250 | 2,77,725 | Free | Free | 3-Year Warranty |
| 6x9 Sq feet | 75.59x113.38 (Inches) | 59.5 feet | 5250 | 3,12,375 | Free | Free | 3-Year Warranty |
| 6x10 Sq feet | 75.59x125.98 (Inches) | 66.1 feet | 5250 | 3,47,025 | Free | Free | 3-Year Warranty |
| 6x11 Sq feet | 75.59x138.58 (Inches) | 72.7 feet | 5250 | 3,81,675 | Free | Free | 3-Year Warranty |
| 6x12 Sq feet | 75.59x151.18 (Inches) | 79.3 feet | 5250 | 4,16,325 | Free | Free | 3-Year Warranty |
| Basic Info | |
|---|---|
| Pixel Pitch (mm) | P2 |
| Pixel Configuration | SMD1515 |
| Density | 250,000 pixels/㎡ |
| Module Resolution | 160pixel(L)*80pixel(H) |
| Module Dimension | 320mm(L)*160mm(H)*8.5mm(D) |
| Driving Mode | Constant current,1/40 scan |
| Waterproof Class | IP31/IP45 |
| Lifetime | 100000H SMD LED Display, 320x160 SMD LED Display |
| Electric Properties | |
|---|---|
| Brightness | ≥800 -1,200nits cd/㎡ (Adjustable) |
| Viewing Angle | 120°(Horizontal); 120°(Vertical) |
| BestViewing Distance | ≥2m |
| Gray Grade | 16bit |
| Display Color | 281 trillion colors |
| Brightness Adjustment | 100 grades by software or automatically be sensor |
| MaxPower Consumption | 450W/square meter |
| Control distance | Category 5 network cable: <100m, single-mode fiber: <10km |
| Voltage Input | DC5V |
| Panel power supply | 5V40A |
| Working voltage | AC 100-120V AC 220-240V |
| Refresh frequency | ≥1920Hz-3840Hz(optional) |
| Working Environment | Temp:-20Celsius degree-+60Celsius degree Humidity : 10%-90% |
| Warranty | 3 Year |
| Display Size | Height x Width | Total Feet | Per Feet Price | Total Price | Installation Free | Delivery Charge | 3 Year Warranty & Free Lifetime Service |
|---|---|---|---|---|---|---|---|
| 2X2 Sq feet | 25.19x25.19(Inches) | 4.4 Feet | 5000 | 22,000 | Free | Free | 3-Year Warranty |
| 2x3 Sq feet | 25.19x37.79(Inches) | 6.6 Feet | 5000 | 33,000 | Free | Free | 3-Year Warranty |
| 2x4 Sq feet | 25.19x50.39(Inches) | 8.8 Feet | 5000 | 44,000 | Free | Free | 3-Year Warranty |
| 2x5 Sq feet | 25.19x62.99(Inches) | 11 Feet | 5000 | 55,000 | Free | Free | 3-Year Warranty |
| 2x6 Sq feet | 25.19x75.59(Inches) | 13.2 Feet | 5000 | 66,000 | Free | Free | 3-Year Warranty |
| 2x7 Sq feet | 25.19x88.18(Inches) | 15.4 Feet | 5000 | 77,000 | Free | Free | 3-Year Warranty |
| 3x3 Sq feet | 37.79x37.79(Inches) | 9.9 Feet | 4500 | 44,550 | Free | Free | 3-Year Warranty |
| 3x4 Sq feet | 37.79x50.39(Inches) | 13.2 Feet | 4500 | 59,400 | Free | Free | 3-Year Warranty |
| 3x5 Sq feet | 37.79x62.99(Inches) | 16.5 Feet | 4500 | 74,250 | Free | Free | 3-Year Warranty |
| 3x6 Sq feet | 37.79x75.59(Inches) | 19.8 Feet | 4500 | 89,100 | Free | Free | 3-Year Warranty |
| 3x7 Sq feet | 37.79x88.18(Inches) | 23.1 Feet | 4500 | 1,03,950 | Free | Free | 3-Year Warranty |
| 4x4 Sq feet | 50.39x50.39(Inches) | 17.6 Feet | 4500 | 79,200 | Free | Free | 3-Year Warranty |
| 4x5 Sq feet | 50.39x62.99(Inches) | 22 Feet | 4500 | 99,000 | Free | Free | 3-Year Warranty |
| 4x6 Sq feet | 50.39x75.59(Inches) | 26.4 Feet | 4500 | 1,18,800 | Free | Free | 3-Year Warranty |
| 4x7 Sq feet | 50.39x88.18(Inches) | 30.8 Feet | 4500 | 1,38,600 | Free | Free | 3-Year Warranty |
| 4x8 Sq feet | 50.39x100.78(Inches) | 35.2 Feet | 4500 | 1,58,400 | Free | Free | 3-Year Warranty |
| 5x5 Sq feet | 62.99x62.99(Inches) | 27.5 Feet | 4500 | 1,23,750 | Free | Free | 3-Year Warranty |
| 5x6 Sq feet | 62.99x75.59(Inches) | 33 Feet | 4500 | 1,48,500 | Free | Free | 3-Year Warranty |
| 5x7 Sq feet | 62.99x88.18(Inches) | 38.5 Feet | 4500 | 1,73,250 | Free | Free | 3-Year Warranty |
| 5x8 Sq feet | 62.99x100.78(Inches) | 44 Feet | 4500 | 1,98,000 | Free | Free | 3-Year Warranty |
| 5x9 Sq feet | 62.99x113.38(Inches) | 49.5 Feet | 4500 | 2,22,750 | Free | Free | 3-Year Warranty |
| 5x10 Sq feet | 62.99x125.98(Inches) | 55.1 Feet | 4500 | 2,47,950 | Free | Free | 3-Year Warranty |
| 6x6 Sq feet | 75.59x75.59(Inches) | 39.6 Feet | 4500 | 1,78,200 | Free | Free | 3-Year Warranty |
| 6x7 Sq feet | 75.59x88.18(Inches) | 46.2 Feet | 4500 | 2,07,900 | Free | Free | 3-Year Warranty |
| 6x8 Sq feet | 75.59x100.78(Inches) | 52.9 Feet | 4500 | 2,38,050 | Free | Free | 3-Year Warranty |
| 6x9 Sq feet | 75.59x113.38(Inches) | 59.5 Feet | 4500 | 2,67,750 | Free | Free | 3-Year Warranty |
| 6x10 Sq feet | 75.59x125.98(Inches) | 66.1 Feet | 4500 | 2,97,450 | Free | Free | 3-Year Warranty |
| 6x11 Sq feet | 75.59x138.58(Inches) | 72.7 Feet | 4500 | 3,27,150 | Free | Free | 3-Year Warranty |
| 6x12 Sq feet | 75.59x151.18(Inches) | 79.3 Feet | 4500 | 3,56,850 | Free | Free | 3-Year Warranty |
| Basic Info | |
|---|---|
| Pixel Pitch (mm) | P4pro |
| Pixel Configuration | SMD 2525 |
| Density | 62,500 pixels/㎡ |
| Module Resolution | 80pixel(L) * 40pixel(H) |
| Module Dimension | 320mm(L) * 160mm(H) * 8.5mm(D) |
| Driving Mode | Constant current 1/10 scan |
| Lifetime | 100000H SMD LED Display, 320x160 SMD LED Display |
| Waterproof Class | IP65/IP54 |
| Electric Properties | |
|---|---|
| Brightness | 5,000 – 7,500nits cd/㎡ (Adjustable) |
| Viewing Angle | 140°(Horizontal); 140°(Vertical) |
| BestViewing Distance | ≥4m |
| Gray Grade | 16bit |
| Display Color | (281 trillion color) / 65,536 shades per primary color |
| Brightness Adjustment | 100 grades by software or automatically be sensor |
| MaxPower Consumption | 750W/square meter |
| Control distance | Category 5 network cable: <100m, single-mode fiber: <10km |
| Voltage Input | DC5V |
| Panel power supply | 5V40A |
| Working voltage | AC 100-120V AC 220-240V |
| Refresh frequency | ≥1920Hz-3840Hz(optional) |
| Working Environment | Temp:-20Celsius degree-+60Celsius degree Humidity : 10%-90% |
| Warranty | 3 Year |
| Display Size | Height x Width | Total Feet | Per Feet Price | Total Price | Installation Free | Delivery Charge | 3 Year Warranty & Free Lifetime Service |
|---|---|---|---|---|---|---|---|
| 2X2 | 25.19x25.19 | 4.4 | 4000 | 17600 | Free | Free | Yes |
| 2x3 | 25.19x37.79 | 6.6 | 4000 | 26400 | Free | Free | Yes |
| 2x4 | 25.19x50.39 | 8.8 | 4000 | 35200 | Free | Free | Yes |
| 2x5 | 25.19x62.99 | 11 | 4000 | 44000 | Free | Free | Yes |
| 2x6 | 25.19x75.59 | 13.2 | 4000 | 52800 | Free | Free | Yes |
| 2x7 | 25.19x88.18 | 15.4 | 4000 | 61600 | Free | Free | Yes |
| 3x3 | 37.79x37.79 | 9.9 | 3800 | 37620 | Free | Free | Yes |
| 3x4 | 37.79x50.39 | 13.2 | 3800 | 50160 | Free | Free | Yes |
| 3x5 | 37.79x62.99 | 16.5 | 3800 | 62700 | Free | Free | Yes |
| 3x6 | 37.79x75.59 | 19.8 | 3800 | 75240 | Free | Free | Yes |
| 3x7 | 37.79x88.18 | 23.1 | 3800 | 87780 | Free | Free | Yes |
| 4x4 | 50.39x50.39 | 17.6 | 3800 | 66880 | Free | Free | Yes |
| 4x5 | 50.39x62.99 | 22 | 3800 | 83600 | Free | Free | Yes |
| 4x6 | 50.39x75.59 | 26.4 | 3800 | 100320 | Free | Free | Yes |
| 4x7 | 50.39x88.18 | 30.8 | 3800 | 117040 | Free | Free | Yes |
| 4x8 | 50.39x100.78 | 35.2 | 3800 | 133760 | Free | Free | Yes |
| 5x5 | 62.99x62.99 | 27.5 | 3800 | 104500 | Free | Free | Yse |
| 5x6 | 62.99x75.59 | 33 | 3800 | 125400 | Free | Free | Yse |
| 5x7 | 62.99x88.18 | 38.5 | 3800 | 146300 | Free | Free | Yse |
| 5x8 | 62.99x100.78 | 44 | 3800 | 167200 | Free | Free | Yse |
| 5x9 | 62.99x113.38 | 49.5 | 3800 | 188100 | Free | Free | Yse |
| 5x10 | 62.99x125.98 | 55.1 | 3800 | 239362 | Free | Free | Yse |
| 6x6 | 75.59x75.59 | 39.6 | 3800 | 150480 | Free | Free | Yes |
| 6x7 | 75.59x88.18 | 46.2 | 3800 | 175560 | Free | Free | Yes |
| 6x8 | 75.59x100.78 | 52.9 | 3800 | 201020 | Free | Free | Yes |
| 6x9 | 75.59x113.38 | 59.5 | 3800 | 226100 | Free | Free | Yes |
| 6x10 | 75.59x125.98 | 66.1 | 3800 | 251180 | Free | Free | Yes |
| 6x11 | 75.59x138.58 | 72.7 | 3800 | 276260 | Free | Free | Yes |
| 6x12 | 75.59x151.18 | 79.3 | 3800 | 301340 | Free | Free | Yes |
| 26x4 | 327.5x50.39 | 114.6 | 3800 | 435480 | free | free | Yes |
| 30x3 | 352.75x37.79 | 92.5 | 3800 | 351500 | free | free | Yes |
| 8x8 | 100.78x100.78 | 70.5 | 3800 | 267900 | free | free | Yes |
| 35X25 | 302.36X418.88 | 879.5 | 3800 | 3342100 | free | free | Yes |
| 4.7x11.5 | 56.69x138.58 | 54.5 | 3800 | 207100 | free | free | Yes |
| 9.4x7.3 | 113.38x88.18 | 69.4 | 3800 | 263720 | free | free | Yes |
| 3.6x11.5 | 44x138.5 | 42.3 | 3800 | 159600 | free | free | Yes |
| 7.3x7.3 | 88.18x88.18 | 53.9 | 3800 | 204820 | free | free | Yes |
| 12.5x7.3 | 151.18x88.18 | 92.5 | 3800 | 351500 | free | free | Yes |
| 11.5x5.7 | 138.58x69.29 | 66.6 | 3800 | 253080 | free | free | Yes |
| 11.54x8.39 | 138.58x100.78 | 96.9 | 3800 | 368220 | free | free | Yes |
| 10.4x20.4 | 125.98x245.66 | 214.9 | 3800 | 816620 | free | free | Yes |
| Basic Info | |
|---|---|
| Pixel Pitch (mm) | P5 |
| Pixel Configuration | SMD2727 |
| Density | 40,000 pixels/㎡ |
| Module Resolution | 64pixel(L) * 32pixel(H) |
| Module Dimension | 320mm(L)*160mm(H)*8.5mm(D) |
| Driving Mode | Constant current 1/8 scan or 1/16 scan |
| Waterproof Class | IP65/IP54 |
| Lifetime | 100000H SMD LED Display, 320x160 SMD LED Display |
| Electric Properties | |
|---|---|
| Brightness | ≥6000 cd/㎡ |
| Viewing Angle | 120°(Horizontal); 120°(Vertical) |
| BestViewing Distance | ≥5m |
| Gray Grade | 14bit |
| Display Color | 4.4trillion colors |
| Brightness Adjustment | 100 grades by software or automatically be sensor |
| MaxPower Consumption | 750W/square meter |
| Control distance | Category 5 network cable: <100m, single-mode fiber: <10km |
| Voltage Input | DC5V |
| Panel power supply | 5V40A |
| Working voltage | AC 100-120V AC 220-240V |
| Refresh frequency | ≥1920Hz-3840Hz(optional) |
| Working Environment | Temp:-20Celsius degree-+60Celsius degree Humidity : 10%-90% |
| Warranty | 3 Year |
| Display Size | Height x Width | Total Feet | Per Feet Price | Total Price | Installation Free | Delivery Charge | 3 Year Warranty & Free Lifetime Service |
|---|---|---|---|---|---|---|---|
| 2X2 Sq Feet | 22.67x22.67(Inches) | 3.5 Feet | 3700 | 12950 | Free | Free | 3-Year Warranty |
| 2x3 Sq Feet | 22.67x37.79(Inches) | 5.9 Feet | 3700 | 21830 | Free | Free | 3-Year Warranty |
| 2x4 Sq Feet | 22.67x52.91(Inches) | 8.3 Feet | 3700 | 30710 | Free | Free | 3-Year Warranty |
| 2x5 Sq Feet | 22.67x60.47(Inches) | 9.5 Feet | 3700 | 35150 | Free | Free | 3-Year Warranty |
| 2x6 Sq Feet | 22.67x75.59(Inches) | 11.9 Feet | 3700 | 44030 | Free | Free | 3-Year Warranty |
| 2x7 Sq Feet | 22.67x83.14(Inches) | 13 Feet | 3700 | 48100 | Free | Free | 3-Year Warranty |
| 3x3 Sq Feet | 37.79x37.79(Inches) | 9.9 Feet | 3500 | 34650 | Free | Free | 3-Year Warranty |
| 3x4 Sq Feet | 37.79x52.91(Inches) | 13.8 Feet | 3500 | 48300 | Free | Free | 3-Year Warranty |
| 3x5 Sq Feet | 37.79x60.47(Inches) | 15.8 Feet | 3500 | 55300 | Free | Free | 3-Year Warranty |
| 3x6 Sq Feet | 37.79x75.59(Inches) | 19.8 Feet | 3500 | 69300 | Free | Free | 3-Year Warranty |
| 3x7 Sq Feet | 37.79x83.14(Inches) | 21.8 Feet | 3500 | 76300 | Free | Free | 3-Year Warranty |
| 4x4 Sq Feet | 52.91x52.91(Inches) | 19.4 Feet | 3500 | 67900 | Free | Free | 3-Year Warranty |
| 4x5 Sq Feet | 52.91x60.47(Inches) | 22.2 Feet | 3500 | 77700 | Free | Free | 3-Year Warranty |
| 4x6 Sq Feet | 52.91x75.59(Inches) | 27.7 Feet | 3500 | 96950 | Free | Free | 3-Year Warranty |
| 4x7 Sq Feet | 52.91x83.14(Inches) | 30.5 Feet | 3500 | 106750 | Free | Free | 3-Year Warranty |
| 4x8 Sq Feet | 52.91x98.26(Inches) | 36.1 Feet | 3500 | 126350 | Free | Free | 3-Year Warranty |
| 5x5 Sq Feet | 60.47x60.47(Inches) | 25.3 Feet | 3500 | 88550 | Free | Free | 3-Year Warranty |
| 5x6 Sq Feet | 60.47x75.59(Inches) | 31.7 Feet | 3500 | 110950 | Free | Free | 3-Year Warranty |
| 5x7 Sq Feet | 60.47x83.14(Inches) | 34.9 Feet | 3500 | 122150 | Free | Free | 3-Year Warranty |
| 5x8 | 60.47x98.26(Inches) | 41.2 Feet | 3500 | 144200 | Free | Free | 3-Year Warranty |
| 5x9 Sq Feet | 60.47x105.82(Inches) | 44.4 Feet | 3500 | 155400 | Free | Free | 3-Year Warranty |
| 5x10 Sq Feet | 60.47x120.94(Inches) | 50.7 Feet | 3500 | 177450 | Free | Free | 3-Year Warranty |
| 6x6 Sq Feet | 75.59x75.59(Inches) | 39.6 Feet | 3500 | 138600 | Free | Free | 3-Year Warranty |
| 6x7 Sq Feet | 75.59x83.14(Inches) | 43.6 Feet | 3500 | 152600 | Free | Free | 3-Year Warranty |
| 6x8 Sq Feet | 75.59x98.26(Inches) | 51.5 Feet | 3500 | 180250 | Free | Free | 3-Year Warranty |
| 6x9 Sq Feet | 75.59x105.82(Inches) | 55.5 Feet | 3500 | 194250 | Free | Free | 3-Year Warranty |
| 6x10 Sq Feet | 75.59x120.94(Inches) | 63.4 Feet | 3500 | 221900 | Free | Free | 3-Year Warranty |
| 6x11 Sq Feet | 75.59x136(Inches) | 71.4 Feet | 3500 | 249900 | Free | Free | 3-Year Warranty |
| 6x12 Sq Feet | 75.59x143.62(Inches) | 73.3 Feet | 3500 | 256550 | Free | Free | 3-Year Warranty |
| 26x4 Sq Feet | 317.48x52.91(Inches) | 116.6 Feet | 3500 | 408100 | free | free | 3-years warranty |
| 30x3 Sq Feet | 354.85x37.79(Inches) | 93.1 Feet | 3500 | 325850 | free | free | 3-years warranty |
| 8x8 Sq Feet | 98.26x98.26(Inches) | 67 | 3500 | 234500 | free | free | 3-years warranty |
| 10x15.1 Sq Feet | 120.94x181.41(Inches) | 152 | 3500 | 532000 | free | free | 3-years warranty |
| 10.4x20.4 Sq Feet | 125.98x245.66(Inches) | 214.9 | 3500 | 752150 | free | free | 3-years warranty |
| 10x8 Sq Feet | 120.94x98.26(Inches) | 82.5 | 3500 | 288750 | free | free | 3-years warranty |
| Basic Info | |
|---|---|
| Pixel Pitch (mm) | P6 |
| Pixel Configuration | SMD2727 or SMD3535 |
| Density | 27,778 pixels/㎡(real pixel) |
| Module Resolution | 32pixel(L) * 32pixel(H) |
| Module Dimension | 192mm(L) * 192mm(H) * 18mm(D) |
| Driving Mode | Constant current 1/8 scan or 1/16 scan |
| Waterproof Class | IP65/IP54 |
| Lifetime | 100000H SMD LED Display, 320x160 SMD LED Display |
| Electric Properties | |
|---|---|
| Brightness | ≥6,000 cd/㎡ |
| Viewing Angle | 120deg(Horizontal);120deg(Vertical) |
| BestViewing Distance | ≥6m |
| Gray Grade | 16bit |
| Display Color | 128 trillion colors |
| Brightness Adjustment | 100 grades by software or automatically by sensor |
| MaxPower Consumption | 800W/square meter |
| Control distance | Category 5 network cable: <100m, single-mode fiber: <10km |
| Voltage Input | DC5V |
| Panel power supply | 5V40A |
| Working voltage | AC 100-120V AC 220-240V |
| Refresh frequency | ≥1920Hz-3840Hz(optional) |
| Working Environment | Temp:-20Celsius degree-+60Celsius degree Humidity : 10%-90% |
| Warranty | 3 Year |
| Display Size | Height x Width | Total Feet | Per Feet Price | Total Price | Installation Free | Delivery Charge | 3 Year Warranty & Free Lifetime Service |
|---|---|---|---|---|---|---|---|
| 2X2 | 25.19x25.19 | 4.5 | 8850 | 39,825 | Free | Free | Yes |
| 2x3 | 25.19x37.79 | 6.7 | 8300 | 55,610 | Free | Free | Yes |
| 2x4 | 25.19x50.39 | 9 | 8000 | 72,000 | Free | Free | Yes |
| 2x5 | 25.19x62.99 | 11.2 | 7850 | 87,920 | Free | Free | Yes |
| 2x6 | 25.19x75.59 | 13.5 | 7700 | 1,03,950 | Free | Free | Yes |
| 2x7 | 25.19x88.18 | 15.7 | 7700 | 1,20,890 | Free | Free | Yes |
| 3x3 | 37.79x37.79 | 10.1 | 8300 | 83,830 | Free | Free | Yes |
| Basic Info | |
|---|---|
| Pixel Pitch (mm) | P8 |
| Pixel Configuration | SMD3535 |
| Density | 15,625 pixels/㎡ |
| Module Resolution | 40pixel(L) * 20pixel(H) |
| Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) |
| Driving Mode | Constant current, 1/5 duty |
| Waterproof Class | IP65/IP54 |
| Lifetime | 100000H SMD LED Display, 320x160 SMD LED Display |
| Electric Properties | |
|---|---|
| Brightness | ≥6500 cd/㎡ |
| Viewing Angle | 120deg(Horizontal);120deg(Vertical) |
| BestViewing Distance | ≥8m |
| Gray Grade | 16bits |
| Display Color | 4.4trillion colors |
| Brightness Adjustment | 100 grades by software or automatically be sensor |
| MaxPower Consumption | 850W/square meter |
| Control distance | Category 5 network cable: <100m, single-mode fiber: <10km |
| Voltage Input | DC5V |
| Panel power supply | 5V40A |
| Working voltage | AC 100-120V AC 220-240V |
| Refresh frequency | ≥1920Hz-3840Hz(optional) |
| Working Environment | Temp:-20Celsius degree-+60Celsius degree Humidity : 10%-90% |
| Warranty | 3 Year |
| Display Size | Height x Width | Total Feet | Per Feet Price | Total Price | Installation Free | Delivery Charge | 3 Year Warranty & Free Lifetime Service |
|---|---|---|---|---|---|---|---|
| ½X1 | 6.29x12.59 | 0.54 | 2100 | 2,100 | Free | Free | Yes |
| ½x2 | 6.29x25.19 | 1.1 | 2400 | 2,640 | Free | Free | Yes |
| ½x3 | 6.29x37.79 | 1.6 | 2200 | 3,520 | Free | Free | Yes |
| ½x4 | 6.29x50.39 | 2.2 | 1800 | 3,960 | Free | Free | Yes |
| ½x5 | 6.29x62.99 | 2.7 | 1850 | 4,995 | Free | Free | Yes |
| ½x6 | 6.29x75.59 | 3.3 | 1800 | 5,940 | Free | Free | Yes |
| ½x7 | 6.29x88.18 | 3.8 | 1750 | 6,650 | Free | Free | Yes |
| ½x8 | 6.29x100.78 | 4.4 | 1700 | 7,480 | Free | Free | Yes |
| ½x9 | 6.29x113.38 | 4.9 | 1700 | 8,330 | Free | Free | Yes |
| ½x10 | 6.29x125.98 | 5.5 | 1650 | 9,075 | Free | Free | Yes |
| 1x1 | 12.59x12.59 | 1.1 | 2400 | 2,640 | Free | Free | Yes |
| 1x2 | 12.59x25.19 | 2.2 | 1800 | 3,960 | Free | Free | Yes |
| 1x3 | 12.59x37.79 | 3.3 | 1800 | 5,940 | Free | Free | Yes |
| 1x4 | 12.59x50.39 | 4.4 | 1700 | 7,480 | Free | Free | Yes |
| 1x5 | 12.59x62.99 | 5.5 | 1650 | 9,075 | Free | Free | Yes |
| 1x6 | 12.59x75.59 | 6.6 | 1600 | 10,560 | Free | Free | Yes |
| 1x7 | 12.59x88.18 | 7.7 | 1600 | 12,320 | Free | Free | Yes |
| 1x8 | 12.59x100.78 | 8.8 | 1650 | 14,520 | Free | Free | Yes |
| 1x9 | 12.59x113.38 | 9.9 | 1650 | 16,335 | Free | Free | Yes |
| 1x10 | 12.59x125.98 | 11 | 1600 | 17,600 | Free | Free | Yes |
| 1.½x1 | 18.87x12.59 | 1.6 | 1600 | 2,560 | Free | Free | Yes |
| 1.½x2 | 18.87x25.19 | 3.3 | 1600 | 5,280 | Free | Free | Yes |
| 1.½x3 | 18.87x37.79 | 4.9 | 1600 | 7,840 | Free | Free | Yes |
| 1.½x4 | 18.87x50.39 | 6.6 | 1600 | 10,560 | Free | Free | Yes |
| 1.½x5 | 18.87x62.99 | 8.2 | 1600 | 13,120 | Free | Free | Yes |
| 1.½x6 | 18.87x75.59 | 9.9 | 1600 | 15,840 | Free | Free | Yes |
| 1.½x7 | 18.87x88.18 | 11.5 | 1600 | 18,400 | Free | Free | Yes |
| 1.½x8 | 18.87x100.78 | 13.2 | 1600 | 21,120 | Free | Free | Yes |
| 1.½x9 | 18.87x113.38 | 14.8 | 1600 | 23,680 | Free | Free | Yes |
| 1.½x10 | 18.87x125.98 | 16.5 | 1600 | 26,400 | Free | Free | Yes |
| 2x2 | 25.19x25.19 | 4.4 | 1600 | 7,040 | Free | Free | Yes |
| 2x3 | 25.19x37.79 | 6.6 | 1600 | 10,560 | Free | Free | Yes |
| 2x4 | 25.19x50.39 | 8.8 | 1600 | 14,080 | Free | Free | Yes |
| 2x5 | 25.19x62.99 | 11 | 1600 | 17,600 | Free | Free | Yes |
| 2x6 | 25.19x75.59 | 13.2 | 1600 | 21,120 | Free | Free | Yes |
| 2x7 | 25.19x88.18 | 15.4 | 1600 | 24,640 | Free | Free | Yes |
| 2x8 | 25.19x100.78 | 17.6 | 1600 | 28,160 | Free | Free | Yes |
| 2x9 | 25.19x113.38 | 19.8 | 1600 | 31,680 | Free | Free | Yes |
| 2x10 | 25.19x125.98 | 22 | 1600 | 35,200 | Free | Free | Yes |
| 2.½x3 | 31.45x37.79 | 8.2 | 1600 | 13,120 | Free | Free | Yes |
| 2.½x4 | 31.45x50.39 | 11 | 1600 | 17,600 | Free | Free | Yes |
| 2.½x5 | 31.45x62.99 | 13.7 | 1600 | 21,920 | Free | Free | Yes |
| 2.½x6 | 31.45x75.59 | 16.5 | 1600 | 26,400 | Free | Free | Yes |
| 2.½x7 | 31.45x88.18 | 19.2 | 1600 | 30,720 | Free | Free | Yes |
| 2.½x8 | 31.45x100.78 | 22 | 1600 | 35,200 | Free | Free | Yes |
| 2.½x9 | 31.45x113.38 | 24.7 | 1600 | 39,520 | Free | Free | Yes |
| 2.½x10 | 31.45x125.98 | 27.5 | 1600 | 44,000 | Free | Free | Yes |
| 3x3 | 37.79x37.79 | 9.9 | 1600 | 15,840 | Free | Free | Yes |
| 3x4 | 37.79x50.39 | 13.2 | 1600 | 21,120 | Free | Free | Yes |
| 3x5 | 37.79x62.99 | 16.5 | 1600 | 26,400 | Free | Free | Yes |
| 3x6 | 37.79x75.59 | 19.8 | 1600 | 31,680 | Free | Free | Yes |
| 3x7 | 37.79x88.18 | 23.1 | 1600 | 36,960 | Free | Free | Yes |
| 3x8 | 37.79x100.78 | 26.4 | 1600 | 42,240 | Free | Free | Yes |
| 3x9 | 37.79x113.38 | 29.7 | 1600 | 47,520 | Free | Free | Yes |
| 3x10 | 37.79x125.98 | 33 | 1600 | 52,800 | Free | Free | Yes |
| 4x4 | 50.39x50.39 | 17.6 | 1600 | 28,160 | Free | Free | Yes |
| 4x5 | 50.39x62.99 | 22 | 1600 | 35,200 | Free | Free | Yes |
| 4x6 | 50.39x75.59 | 26.4 | 1600 | 42,240 | Free | Free | Yes |
| 4x7 | 50.39x88.18 | 30.8 | 1600 | 49,280 | Free | Free | Yes |
